SEARCH RESULTS

  |  Browse >> Browse Search Results >> Agency Details >> Series Details >> Consignment Details


1 Records found.
Series Id:NTRS 4795
Series Title:Index plans
Recording Agency:Lands and Survey Branch (622); Department of Services and Property, Northern Territory Branch (592); Department of Administrative Services, Northern Territory Office (1261); Department of Lands and Housing [I] (580)
Consignment Id:P0001
Consignment Details:
Access:Agreement Pending
Total Units:1

394 Records found.
UnitItemDescriptionDescription 2Description 3Description 4Description 5Image LocationDate Range
1unitNo Date - No Date
item2382Adelaide River 240008 Jan 1969 - 30 Jun 2007
item2435Adelaide River 2500 Sheet 22.2330 Nov 1989 - 30 Jun 2007
item2436Adelaide River 2500 Sheet 22.2401 Feb 1990 - 30 Jun 2007
item2437Adelaide River 2500 Sheet 22.2501 Feb 1990 - 30 Jun 2007
item2383Ali Curung [Warrabri], Tempory index plan18 Jan 1978 - 30 Jun 2007
item2438Alice Springs 2500 Sheet 27.3310 Jan 1986 - 30 Jun 2007
item2439Alice Springs 2500 Sheet 28.3205 Apr 1978 - 30 Jun 2007
item2440Alice Springs 2500 Sheet 28.3306 Apr 1979 - 30 Jun 2007
item2441Alice Springs 2500 Sheet 29.2905 Apr 1978 - 30 Jun 2007
item2442Alice Springs 2500 Sheet 29.3009 May 1978 - 30 Jun 2007
item2443Alice Springs 2500 Sheet 29.3101 Dec 1978 - 30 Jun 2007
item2444Alice Springs 2500 Sheet 29.3209 May 1978 - 30 Jun 2007
item2445Alice Springs 2500 Sheet 29.3327 Nov 1978 - 30 Jun 2007
item2446Alice Springs 2500 Sheet 29.3404 Apr 1979 - 30 Jun 2007
item2447Alice Springs 2500 Sheet 29.3528 Jul 1977 - 30 Jun 2007
item2448Alice Springs 2500 Sheet 30.2909 May 1978 - 30 Jun 2007
item2449Alice Springs 2500 Sheet 30.3005 Apr 1978 - 30 Jun 2007
item2450Alice Springs 2500 Sheet 30.3127 Nov 1978 - 30 Jun 2007
item2451Alice Springs 2500 Sheet 30.3201 Dec 1978 - 30 Jun 2007
item2452Alice Springs 2500 Sheet 30.3317 Feb 1978 - 30 Jun 2007
item2453Alice Springs 2500 Sheet 30.3430 Mar 1979 - 30 Jun 2007
item2454Alice Springs 2500 Sheet 30.3523 Apr 1979 - 30 Jun 2007
item2455Alice Springs 2500 Sheet 31.2930 Jun 1980 - 30 Jun 2007
item2456Alice Springs 2500 Sheet 31.3017 May 1989 - 30 Jun 2007
item2457Alice Springs 2500 Sheet 31.3205 Sep 1977 - 30 Jun 2007
item2458Alice Springs 2500 Sheet 31.3305 Sep 1977 - 30 Jun 2007
item2459Alice Springs 2500 Sheet 31.3405 Sep 1977 - 30 Jun 2007
item2759Alice Springs 4800 Sheet 2102 Apr 1971 - 30 Jun 2007
item2760Alice Springs 4800 Sheet 3002 Apr 1971 - 30 Jun 2007
item2761Alice Springs 4800 Sheet 3102 Apr 1971 - 30 Jun 2007
item2762Alice Springs 4800 Sheet 3220 Apr 1970 - 30 Jun 2007
item2763Alice Springs 4800 Sheet 3302 Apr 1971 - 30 Jun 2007
item2709Alice Springs 50 000 Sheet 131 Jul 1979 - 30 Jun 2007
item2710Alice Springs 50 000 Sheet 221 Jun 1979 - 30 Jun 2007
item2711Alice Springs 50 000 Sheet 301 Mar 1971 - 30 Jun 2007
item2712Alice Springs 50 000 Sheet 431 Jul 1979 - 30 Jun 2007
item2754Alice Springs 500 000 Sheet 2014 Nov 1990 - 30 Jun 2007
item2764Alice Springs 5000 Sheet 15.1305 Apr 1979 - 30 Jun 2007
item2765Alice Springs 5000 Sheet 15.1430 Nov 1978 - 30 Jun 2007
item2766Alice Springs 5000 Sheet 16.1302 Oct 1980 - 30 Jun 2007
item2767Alice Springs 5000 Sheet 16.1423 Apr 1979 - 30 Jun 2007
item2434Angurugu 2500 Special Sheet 101 Oct 1988 - 30 Jun 2007
item2384Areyonga 1000, Temporary edition Index plan28 Jul 1977 - 30 Jun 2007
item2739Arnhem 500 000 Sheet 501 May 1990 - 30 Jun 2007
item2752Avon Downs 500 000 Sheet 1808 Dec 1971 - 30 Jun 2007
item2611Ayers Rock 4800, Temporary Index plan24 Jun 1977 - 30 Jun 2007
item2768Ayers Rock 5000 Sheet 15.1906 Nov 1992 - 30 Jun 2007
item2769Ayers Rock 5000 Sheet 15.2006 Nov 1992 - 30 Jun 2007
item2770Ayers Rock North 5000 Sheet 15.1106 Nov 1992 - 30 Jun 2007
item2771Ayers Rock North 5000 Sheet 15.1206 Nov 1992 - 30 Jun 2007
item2385Bamyili 2400 (Barunga)03 Feb 1972 - 30 Jun 2007
item2386Barrow Creek 396003 Jul 1972 - 30 Jun 2007
item2751Barrow Creek 500 000 Sheet 1727 Aug 1987 - 30 Jun 2007
item2460Batchelor 2500 Sheet 38.3819 Nov 1985 - 30 Jun 2007
item2461Batchelor 2500 Sheet 38.3919 Nov 1985 - 30 Jun 2007
item2462Batchelor 2500 Sheet 39.3816 Oct 1989 - 30 Jun 2007
item2388Belyuen 2500 Sheet 23.3624 Mar 1977 - 30 Jun 2007
item2387Beswick 1000, Temporary Index plan04 Sep 1974 - 30 Jun 2007
item2389Birdum 2500, Special13 Jul 1992 - 30 Jun 2007
item2747Birrindudu 500 000 Sheet 1318 Feb 1976 - 30 Jun 2007
item2612Bitter Springs 5000 Sheet 14.1129 Jun 1978 - 30 Jun 2007
item2613Bitter Springs 5000 Sheet 15.1123 Nov 1982 - 30 Jun 2007
item2463Borroloola 2500 Sheet 22.3430 Apr 1981 - 30 Jun 2007
item2464Borroloola 2500 Sheet 22.3530 Apr 1981 - 30 Jun 2007
item2465Borroloola 2500 Sheet 22.3630 Apr 1981 - 30 Jun 2007
item2466Borroloola 2500 Sheet 22.3730 Apr 1981 - 30 Jun 2007
item2467Borroloola 2500 Sheet 23.3430 Apr 1981 - 30 Jun 2007
item2468Borroloola 2500 Sheet 23.3530 Apr 1981 - 30 Jun 2007
item2469Borroloola 2500 Sheet 23.3630 Apr 1981 - 30 Jun 2007
item2470Borroloola 2500 Sheet 23.3730 Apr 1981 - 30 Jun 2007
item2390Brocks Creek 1500c 1987 - 30 Jun 2007
item2749Brunette Downs 500 000 Sheet 1522 Jun 1976 - 30 Jun 2007
item2391Town of Burrundie 250015 Sep 1982 - 30 Jun 2007
item2672Burton Creek 25 000 Sheet 01.0224 Jul 1989 - 30 Jun 2007
item2673Burton Creek 25 000 Sheet 02.0224 Jul 1989 - 30 Jun 2007
item2617Bynoe 10 000 Sheet 10.10c 1985 - 30 Jun 2007
item2674Bynoe 25 000 Sheet 01.0124 Jul 1989 - 30 Jun 2007
item2675Bynoe 25 000 Sheet 01.0224 Jul 1989 - 30 Jun 2007
item2676Bynoe 25 000 Sheet 02.0124 Jul 1989 - 30 Jun 2007
item2677Bynoe 25 000 Sheet 02.0224 Jul 1989 - 30 Jun 2007
item2740Caledon Bay 500 000 Sheet 623 Jul 1974 - 30 Jun 2007
item2732Cape Scott 250 00017 Jan 1989 - 30 Jun 2007
item2737Cobourg Peninsula 500 000 Sheet 216 Apr 1973 - 30 Jun 2007
item2392Daguragu Townsite of (Wattie Creek) 100002 Jan 1980 - 30 Jun 2007
item2393Daly, Townsite of, 316802 Oct 1973 - 30 Jun 2007
item2394Daly Waters 2500 Special Sheet09 Apr 1991 - 30 Jun 2007
item2395Daly Waters 475202 Jun 1982 - 30 Jun 2007
item2238Darwin 10 000 Sheet 06.06c 1985 - 30 Jun 2007
item2618Darwin 10 000 Sheet 06.07c 1985 - 30 Jun 2007
item2619Darwin 10 000 Sheet 07.06c 1985 - 30 Jun 2007
item2620Darwin 10 000 Sheet 08.0827 Sep 1990 - 30 Jun 2007
item2772Darwin 10 000 Sheet 09.06, temporary edition25 May 1984 - 30 Jun 2007
item2621Darwin 10 000 Sheet 09.0725 May 1984 - 30 Jun 2007
item2622Darwin 10 000 Sheet 09.0828 Sep 1990 - 30 Jun 2007
item2623Darwin 10 000 Sheet 10.06, temporary editionc 1984 - 30 Jun 2007
item2624Darwin 10 000 Sheet 10.07, temporary edition01 Jun 1984 - 30 Jun 2007
item2625Darwin 10 000 Sheet 10.0827 Sep 1990 - 30 Jun 2007
item2626Darwin 10 000 Sheet 10.0922 Aug 1984 - 30 Jun 2007
item2627Darwin 10 000 Sheet 10.1022 Aug 1984 - 30 Jun 2007
item2733Darwin 250 00017 Jan 1989 - 30 Jun 2007
item2471Darwin 2500 Sheet 24.23c 1985 - 30 Jun 2007
item2472Darwin 2500 Sheet 24.24c 1985 - 30 Jun 2007
item2473Darwin 2500 Sheet 25.23c 1985 - 30 Jun 2007
item2474Darwin 2500 Sheet 25.24c 1985 - 30 Jun 2007
item2475Darwin 2500 Sheet 26.23c 1985 - 30 Jun 2007
item2476Darwin 2500 Sheet 28.22c 1983 - 30 Jun 2007
item2477Darwin 2500 Sheet 28.25c 1983 - 30 Jun 2007
item2478Darwin 2500 Sheet 28.26c 1983 - 30 Jun 2007
item2479Darwin 2500 Sheet 29.21c 1990 - 30 Jun 2007
item2480Darwin 2500 Sheet 29.22c 1990 - 30 Jun 2007
item2481Darwin 2500 Sheet 29.23c 1982 - 30 Jun 2007
item2482Darwin 2500 Sheet 29.24c 1982 - 30 Jun 2007
item2483Darwin 2500 Sheet 29.25c 1983 - 30 Jun 2007
item2484Darwin 2500 Sheet 29.26c 1983 - 30 Jun 2007
item2485Darwin 2500 Sheet 29.27c 1983 - 30 Jun 2007
item2486Darwin 2500 Sheet 29.28c 1983 - 30 Jun 2007
item2487Darwin 2500 Sheet 30.21c 1990 - 30 Jun 2007
item2488Darwin 2500 Sheet 30.22c 1990 - 30 Jun 2007
item2489Darwin 2500 Sheet 30.23c 1983 - 30 Jun 2007
item2490Darwin 2500 Sheet 30.24c 1982 - 30 Jun 2007
item2491Darwin 2500 Sheet 30.25c 1983 - 30 Jun 2007
item2492Darwin 2500 Sheet 30.2613 Jul 1987 - 30 Jun 2007
item2493Darwin 2500 Sheet 30.27c 1983 - 30 Jun 2007
item2494Darwin 2500 Sheet 30.28c 1983 - 30 Jun 2007
item2495Darwin 2500 Sheet 31.22c 1983 - 30 Jun 2007
item2496Darwin 2500 Sheet 31.23c 1983 - 30 Jun 2007
item2497Darwin 2500 Sheet 31.24c 1983 - 30 Jun 2007
item2498Darwin 2500 Sheet 31.2512 Feb 1991 - 30 Jun 2007
item2499Darwin 2500 Sheet 31.26c 1983 - 30 Jun 2007
item2500Darwin 2500 Sheet 31.27c 1983 - 30 Jun 2007
item2501Darwin 2500 Sheet 31.28c 1983 - 30 Jun 2007
item2502Darwin 2500 Sheet 31.29c 1983 - 30 Jun 2007
item2503Darwin 2500 Sheet 31.30c 1983 - 30 Jun 2007
item2504Darwin 2500 Sheet 32.21c 1983 - 30 Jun 2007
item2505Darwin 2500 Sheet 32.22c 1983 - 30 Jun 2007
item2506Darwin 2500 Sheet 32.23c 1983 - 30 Jun 2007
item2507Darwin 2500 Sheet 32.24c 1983 - 30 Jun 2007
item2508Darwin 2500 Sheet 32.2512 Feb 1991 - 30 Jun 2007
item2509Darwin 2500 Sheet 32.26c 1982 - 30 Jun 2007
item2510Darwin 2500 Sheet 32.27c 1983 - 30 Jun 2007
item2511Darwin 2500 Sheet 32.28c 1983 - 30 Jun 2007
item2512Darwin 2500 Sheet 32.29c 1983 - 30 Jun 2007
item2513Darwin 2500 Sheet 32.30c 1983 - 30 Jun 2007
item2514Darwin 2500 Sheet 32.31c 1983 - 30 Jun 2007
item2515Darwin 2500 Sheet 33.21c 1983 - 30 Jun 2007
item2516Darwin 2500 Sheet 33.22c 1983 - 30 Jun 2007
item2517Darwin 2500 Sheet 33.23c 1982 - 30 Jun 2007
item2518Darwin 2500 Sheet 33.2406 Jul 1987 - 30 Jun 2007
item2519Darwin 2500 Sheet 33.25c 1982 - 30 Jun 2007
item2520Darwin 2500 Sheet 33.26c 1983 - 30 Jun 2007
item2521Darwin 2500 Sheet 33.27c 1983 - 30 Jun 2007
item2522Darwin 2500 Sheet 33.28c 1983 - 30 Jun 2007
item2523Darwin 2500 Sheet 34.21c 1983 - 30 Jun 2007
item2524Darwin 2500 Sheet 34.22c 1983 - 30 Jun 2007
item2525Darwin 2500 Sheet 34.23c 1982 - 30 Jun 2007
item2526Darwin 2500 Sheet 34.2402 Jul 1987 - 30 Jun 2007
item2527Darwin 2500 Sheet 34.25c 1982 - 30 Jun 2007
item2528Darwin 2500 Sheet 34.26c 1983 - 30 Jun 2007
item2529Darwin 2500 Sheet 35.21c 1985 - 30 Jun 2007
item2530Darwin 2500 Sheet 35.22c 1982 - 30 Jun 2007
item2531Darwin 2500 Sheet 35.23c 1982 - 30 Jun 2007
item2532Darwin 2500 Sheet 35.24c 1982 - 30 Jun 2007
item2533Darwin 2500 Sheet 36.21c 1982 - 30 Jun 2007
item2534Darwin 2500 Sheet 36.22c 1982 - 30 Jun 2007
item2535Darwin 2500 Sheet 36.23c 1989 - 30 Jun 2007
item2536Darwin 2500 Sheet 36.24c 1985 - 30 Jun 2007
item2537Darwin 2500 Sheet 37.2123 Jun 1987 - 30 Jun 2007
item2695Darwin Regional Area 3168009 Apr 1987 - 30 Jun 2007
item2713Douglas 50 000c 1985 - 30 Jun 2007
item2725East Alligator 100 00014 Apr 1987 - 30 Jun 2007
item2714Edith River 50 000c 1990 - 30 Jun 2007
item2396Elliott 500015 Feb 1990 - 30 Jun 2007
item2715Fergusson River 50 000c 1990 - 30 Jun 2007
item2397Finke, Town of 250020 Dec 1976 - 30 Jun 2007
item2757Finke 500 000 Sheet 2312 Jun 1989 - 30 Jun 2007
item2628Finniss 10 000 Sheet 08.0924 Oct 1980 - 30 Jun 2007
item2629Finniss 10 000 Sheet 08.1029 Oct 1980 - 30 Jun 2007
item2630Finniss 10 000 Sheet 09.0824 Oct 1980 - 30 Jun 2007
item2631Finniss 10 000 Sheet 09.0924 Oct 1980 - 30 Jun 2007
item2632Finniss 10 000 Sheet 09.1015 Aug 1980 - 30 Jun 2007
item2633Finniss 10 000 Sheet 10.0913 Aug 1980 - 30 Jun 2007
item2634Finniss 10 000 Sheet 10.1006 Jun 1980 - 30 Jun 2007
item2741Fitzmaurice 500 000 Sheet 703 Jun 1985 - 30 Jun 2007
item2734Fog Bay 250 00017 Jan 1989 - 30 Jun 2007
item2398Galiwinku 2500 (Elcho Island)25 Feb 1977 - 30 Jun 2007
item2399Gapuwiyak 2500, Temp08 Aug 1975 - 30 Jun 2007
item2635Gove Peninsula 10 000 Sheet 128 Jul 1972 - 30 Jun 2007
item2697Gove Peninsula Arnhem Land 3168016 Dec 1970 - 30 Jun 2007
item2750Granites 500 000 Sheet 1604 Jun 1976 - 30 Jun 2007
item2726Groote Eylandt 100 00023 Nov 1970 - 30 Jun 2007
item2400Gunbalanya (Oenpelli) Townsite of, 200001 Dec 1976 - 30 Jun 2007
item2636Gunn Point 10 000 Sheet 10.0622 Aug 1984 - 30 Jun 2007
item2753Haasts Bluff 500 000 Sheet 1905 May 1976 - 30 Jun 2007
item2401Hatches Creek 250027 Sep 1976 - 30 Jun 2007
item2402Hermannsburg 2500 Sheet 40.3412 Sep 1978 - 30 Jun 2007
item2755Huckitta 500 000 Sheet 2120 Jul 1989 - 30 Jun 2007
item2637Humpty Doo 10 000 Sheet 06.0631 Aug 1984 - 30 Jun 2007
item2638Humpty Doo 10 000 Sheet 06.0716 Jul 1984 - 30 Jun 2007
item2639Humpty Doo 10 000 Sheet 06.0810 Jul 1984 - 30 Jun 2007
item2640Humpty Doo 10 000 Sheet 06.0921 Oct 1988 - 30 Jun 2007
item2641Humpty Doo 10 000 Sheet 06.1012 Jun 1984 - 30 Jun 2007
item2642Humpty Doo 10 000 Sheet 07.0614 Jan 1987 - 30 Jun 2007
item2643Humpty Doo 10 000 Sheet 07.0731 Dec 1986 - 30 Jun 2007
item2644Humpty Doo 10 000 Sheet 07.08, Temporary editionc 1979 - 30 Jun 2007
item2645Humpty Doo 10 000 Sheet 07.09, Temporary editionc 1979 - 30 Jun 2007
item2646Humpty Doo 10 000 Sheet 07.10, Temporary edition19 Jun 1984 - 30 Jun 2007
item2647Humpty Doo 10 000 Sheet 08.0628 Jan 1987 - 30 Jun 2007
item2648Humpty Doo 10 000 Sheet 08.0728 Jan 1987 - 30 Jun 2007
item2649Humpty Doo 10 000 Sheet 08.08, Temporary editionc 1979 - 30 Jun 2007
item2650Humpty Doo 10 000 Sheet 08.09, Temporary editionc 1979 - 30 Jun 2007
item2538Humpty Doo 2500 Sheet 22.3321 Jan 1991 - 30 Jun 2007
item2403Iwupataka (Jay Creek) 2400, Temporary indexc 1977 - 30 Jun 2007
item2671Jabiru 20 00016 Nov 1979 - 30 Jun 2007
item2539Kalkarindji 2500 Sheet 119 Jun 1987 - 30 Jun 2007
item2540Kalkarindji 2500 Sheet 219 Jun 1987 - 30 Jun 2007
item2541Kalkarindji 2500 Sheet 319 Jun 1987 - 30 Jun 2007
item2404Kaltukatjara (Docker River) 2500, Temporary28 Nov 1977 - 30 Jun 2007
item2678Katherine 25 000 Sheet 01.0126 Nov 1987 - 30 Jun 2007
item2679Katherine 25 000 Sheet 01.0230 Nov 1987 - 30 Jun 2007
item2680Katherine 25 000 Sheet 02.01c 1987 - 30 Jun 2007
item2681Katherine 25 000 Sheet 02.02c 1987 - 30 Jun 2007
item2542Katherine 2500 Sheet 28.3027 Nov 1980 - 30 Jun 2007
item2543Katherine 2500 Sheet 28.3127 Nov 1980 - 30 Jun 2007
item2544Katherine 2500 Sheet 28.3224 Nov 1980 - 30 Jun 2007
item2545Katherine 2500 Sheet 28.3327 Nov 1980 - 30 Jun 2007
item2546Katherine 2500 Sheet 28.3426 Nov 1980 - 30 Jun 2007
item2547Katherine 2500 Sheet 29.3027 Nov 1980 - 30 Jun 2007
item2548Katherine 2500 Sheet 29.3127 Nov 1980 - 30 Jun 2007
item2549Katherine 2500 Sheet 29.3201 May 1991 - 30 Jun 2007
item2550Katherine 2500 Sheet 29.3312 Oct 1989 - 30 Jun 2007
item2551Katherine 2500 Sheet 29.3425 Jan 1991 - 30 Jun 2007
item2552Katherine 2500 Sheet 29.35c 1991 - 30 Jun 2007
item2553Katherine 2500 Sheet 30.3012 May 1981 - 30 Jun 2007
item2554Katherine 2500 Sheet 30.3112 May 1981 - 30 Jun 2007
item2555Katherine 2500 Sheet 30.3212 May 1981 - 30 Jun 2007
item2556Katherine 2500 Sheet 30.33c 1986 - 30 Jun 2007
item2557Katherine 2500 Sheet 30.3412 May 1981 - 30 Jun 2007
item2558Katherine 2500 Sheet 30.3512 May 1981 - 30 Jun 2007
item2559Katherine 2500 Sheet 30.36c 1981 - 30 Jun 2007
item2560Katherine 2500 Sheet 31.3012 May 1981 - 30 Jun 2007
item2561Katherine 2500 Sheet 31.3112 May 1981 - 30 Jun 2007
item2562Katherine 2500 Sheet 31.3212 May 1981 - 30 Jun 2007
item2563Katherine 2500 Sheet 31.3312 May 1981 - 30 Jun 2007
item2564Katherine 2500 Sheet 31.3412 May 1981 - 30 Jun 2007
item2565Katherine 2500 Sheet 31.36c 1981 - 30 Jun 2007
item2716Katherine 50 000 Sheet 125 Aug 1989 - 30 Jun 2007
item2717Katherine 50 000 Sheet 225 Aug 1989 - 30 Jun 2007
item2718Katherine 50 000 Sheet 325 Aug 1989 - 30 Jun 2007
item2719Katherine 50 000 Sheet 425 Aug 1989 - 30 Jun 2007
item2651Koolpinyah 10 000 Sheet 06.06, Temporary edition13 Jun 1984 - 30 Jun 2007
item2405Kulgera 2500 Special27 Nov 1985 - 30 Jun 2007
item2406Kunparrka (Haasts Bluff) Townsite of, 2400 Temporary31 Mar 1977 - 30 Jun 2007
item2407Lajamanu (Hooker Creek) 240003 Feb 1972 - 30 Jun 2007
item2756Lake Amadeus 500 000 Sheet 2221 Sep 1976 - 30 Jun 2007
item2408Larrimah 2500, Special12 Jul 1989 - 30 Jun 2007
item2409Maningrida 240002 Feb 1972 - 30 Jun 2007
item2652Marrakai 10 000 Sheet 06.09c 1985 - 30 Jun 2007
item2653Marrakai 10 000 Sheet 06.10c 1985 - 30 Jun 2007
item2654Marrakai 10 000 Sheet 07.09c 1985 - 30 Jun 2007
item2655Marrakai 10 000 Sheet 07.10c 1985 - 30 Jun 2007
item2682Marrakai 25 000 Special09 Apr 2001 - 30 Jun 2007
item2727Mary River 100 000c 1986 - 30 Jun 2007
item2566Mataranka 2500 Sheet 28.4030 Jun 1978 - 30 Jun 2007
item2614Mataranka 5000 Sheet 14.2028 Jun 1978 - 30 Jun 2007
item2615Mataranka 5000 Sheet 15.2023 Nov 1982 - 30 Jun 2007
item2616Mataranka 5000 Sheet 16.2023 Nov 1982 - 30 Jun 2007
item2720Mataranka 5000014 Sep 1990 - 30 Jun 2007
item2746McArthur River 500 000 Sheet 1212 Jan 1972 - 30 Jun 2007
item2721McDrill Creek 50000c 1972 - 30 Jun 2007
item2736Melville Island 500 000 Sheet 113 Feb 1976 - 30 Jun 2007
item2656Middle Arm 10 000 Sheet 06.10c 1985 - 30 Jun 2007
item2657Middle Arm 10 000 Sheet 07.10c 1985 - 30 Jun 2007
item2658Middle Arm 10 000 Sheet 08.0910 Oct 1990 - 30 Jun 2007
item2659Middle Arm 10 000 Sheet 08.1012 Oct 1990 - 30 Jun 2007
item2660Middle Arm 10 000 Sheet 09.06, Temporary edition16 Dec 1980 - 30 Jun 2007
item2661Middle Arm 10 000 Sheet 09.09, Temporary edition15 Oct 1982 - 30 Jun 2007
item2662Middle Arm 10 000 Sheet 09.10, Temporary edition15 Oct 1982 - 30 Jun 2007
item2663Middle Arm 10 000 Sheet 10.06, Temporary edition16 Jul 1991 - 30 Jun 2007
item2664Middle Arm 10 000 Sheet 10.07, Temporary edition16 Dec 1980 - 30 Jun 2007
item2665Middle Arm 10 000 Sheet 10.08, Temporary edition15 Oct 1982 - 30 Jun 2007
item2666Middle Arm 10 000 Sheet 10.09, Temporary edition07 Mar 1984 - 30 Jun 2007
item2667Middle Arm 10 000 Sheet 10.1002 Dec 1988 - 30 Jun 2007
item2567Middle Arm 2500 Sheet 26.39c 1985 - 30 Jun 2007
item2568Middle Arm 2500 Sheet 26.40c 1985 - 30 Jun 2007
item2569Middle Arm 2500 Sheet 32.39c 1984 - 30 Jun 2007
item2570Middle Arm 2500 Sheet 32.40c 1984 - 30 Jun 2007
item2571Middle Arm 2500 Sheet 33.40c 1984 - 30 Jun 2007
item2572Middle Arm 2500 Sheet 34.40c 1985 - 30 Jun 2007
item2573Middle Arm 2500 Sheet 35.38c 1985 - 30 Jun 2007
item2574Middle Arm 2500 Sheet 35.39c 1985 - 30 Jun 2007
item2575Middle Arm 2500 Sheet 35.40c 1985 - 30 Jun 2007
item2576Middle Arm 2500 Sheet 36.3722 Mar 1982 - 30 Jun 2007
item2577Middle Arm 2500 Sheet 36.3825 Nov 1986 - 30 Jun 2007
item2578Middle Arm 2500 Sheet 36.3906 Nov 1986 - 30 Jun 2007
item2579Middle Arm 2500 Sheet 36.40c 1984 - 30 Jun 2007
item2580Middle Arm 2500 Sheet 37.3722 Mar 1982 - 30 Jun 2007
item2581Middle Arm 2500 Sheet 37.38c 1985 - 30 Jun 2007
item2582Middle Arm 2500 Sheet 37.39c 1985 - 30 Jun 2007
item2583Middle Arm 2500 Sheet 37.4008 Jan 1991 - 30 Jun 2007
item2410Milikapiti (Snake Bay) 240002 Feb 1972 - 30 Jun 2007
item2758Milingimbi 5000, special06 Apr 1979 - 30 Jun 2007
item2411Minjilang (Croker Island) Townsite of 1000, temorary index11 Mar 1977 - 30 Jun 2007
item2683Mount Searcy 25 000 Sheet 02.01c 1986 - 30 Jun 2007
item2684Mount Searcy 25 000 Sheet 02.02c 1986 - 30 Jun 2007
item2584Mudginberri 2500 Sheet 36.25c 1983 - 30 Jun 2007
item2585Mudginberri 2500 Sheet 36.26c 1983 - 30 Jun 2007
item2586Mudginberri 2500 Sheet 36.27c 1983 - 30 Jun 2007
item2587Mudginberri 2500 Sheet 37.26c 1983 - 30 Jun 2007
item2588Mudginberri 2500 Sheet 37.27c 1983 - 30 Jun 2007
item2589Newcastle Waters 2500 Sheet 25.3911 May 1978 - 30 Jun 2007
item2590Newcastle Waters 2500 Sheet 25.4011 May 1978 - 30 Jun 2007
item2745Newcastle Waters 500 000 Sheet 1112 Jan 1972 - 30 Jun 2007
item2412Nguiu Townsite of 2400, temorary index 240013 Jul 1976 - 30 Jun 2007
item2413Ngukurr - Roper River Area 240002 Feb 1972 - 30 Jun 2007
item2591Nhulunbuy 2500 Sheet 26.2123 Sep 1976 - 30 Jun 2007
item2592Nhulunbuy 2500 Sheet 26.2223 Sep 1976 - 30 Jun 2007
item2593Nhulunbuy 2500 Sheet 26.2323 Sep 1976 - 30 Jun 2007
item2594Nhulunbuy 2500 Sheet 26.2421 Sep 1976 - 30 Jun 2007
item2595Nhulunbuy 2500 Sheet 27.2121 Sep 1976 - 30 Jun 2007
item2596Nhulunbuy 2500 Sheet 27.2223 Sep 1976 - 30 Jun 2007
item2597Nhulunbuy 2500 Sheet 27.2321 Sep 1976 - 30 Jun 2007
item2598Nhulunbuy 2500 Sheet 27.2421 Sep 1976 - 30 Jun 2007
item2728Noonamah 100 000c 1986 - 30 Jun 2007
item2414Numbulwar 2500 (Rose River), temporary index plan13 Apr 1977 - 30 Jun 2007
item2722Oolloo 50000c 1985 - 30 Jun 2007
item2415Papunya 2400, temporary edition09 Mar 1977 - 30 Jun 2007
item2723Paqualin 5000028 Sep 1988 - 30 Jun 2007
item2729Pellew 100 00020 Mar 1987 - 30 Jun 2007
item2743Pellew 500 000 Sheet 912 Jan 1972 - 30 Jun 2007
item2416Peppimenarti town plan, temporary27 Apr 1979 - 30 Jun 2007
item2730Pine Creek 100 00026 Nov 1986 - 30 Jun 2007
item2735Pine Creek 250 00017 Jan 1989 - 30 Jun 2007
item2599Pine Creek 2500 Sheet 36.40c 1986 - 30 Jun 2007
item2600Pine Creek 2500 Sheet 37.40c 1985 - 30 Jun 2007
item2417Pirlangimpi (Garden Point/Pularumpi) 240003 Feb 1972 - 30 Jun 2007
item2601Playford 2500 Sheet 36.21c 1986 - 30 Jun 2007
item2602Playford 2500 Sheet 37.21c 1985 - 30 Jun 2007
item2731Point Stuart 100 000c 1986 - 30 Jun 2007
item2418Ramingining 2500 Sheet 37.32, temporary10 Jan 1977 - 30 Jun 2007
item2419Renner Springs 396028 Jul 1972 - 30 Jun 2007
item2742Roper River 500 000 Sheet 815 Jan 1985 - 30 Jun 2007
item2420Santa Teresa 2000, temporary edition25 May 1977 - 30 Jun 2007
item2361Simpson Desert 500 000 Sheet 2409 Nov 1976 - 30 Jun 2007
item2421Southport Townsite of, 2000c 1983 - 30 Jun 2007
item2668Tapa Bay 10 000 Sheet 10.06c 1985 - 30 Jun 2007
item2669Tapa Bay 10 000 Sheet 10.07c 1985 - 30 Jun 2007
item2603Tennant Creek 2500 Sheet 22.3010 Dec 1987 - 30 Jun 2007
item2604Tennant Creek 2500 Sheet 22.3112 Jan 1988 - 30 Jun 2007
item2605Tennant Creek 2500 Sheet 22.3202 Feb 1988 - 30 Jun 2007
item2606Tennant Creek 2500 Sheet 22.3302 Feb 1988 - 30 Jun 2007
item2607Tennant Creek 2500 Sheet 23.3120 Jan 1988 - 30 Jun 2007
